Cruises from Civitavecchia
| Destination | May 2026 |
Jun 2026 |
Jul 2026 |
Aug 2026 |
Sep 2026 |
Oct 2026 |
Nov 2026 |
Dec 2026 |
Jan 2027 |
Feb 2027 |
Mar 2027 |
Apr 2027 |
May 2027 |
Jun 2027 |
Jul 2027 |
Aug 2027 |
Sep 2027 |
Oct 2027 |
Nov 2027 |
Dec 2027 |
Jan 2028 |
Feb 2028 |
Mar 2028 |
Apr 2028 |
May 2028 |
Jun 2028 |
Jul 2028 |
Aug 2028 |
Sep 2028 |
Oct 2028 |
Nov 2028 |
Dec 2028 |
Jan 2029 |
Feb 2029 |
Mar 2029 |
Apr 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Sailings By Month | $317 | $428 | $836 | $809 | $767 | $356 | $644 | $531 | $580 | $656 | $716 | $624 | $549 | $931 | $956 | $909 | $890 | $632 | $549 | $707 | $687 | $687 | $767 | $2,099 | $4,999 | $3,099 | $3,999 | $5,499 | $5,799 | $4,800 | $5,899 | |||||
| Africa | $2,110 | |||||||||||||||||||||||||||||||||||
| Europe | $972 | $1,042 | $1,179 | $1,112 | $1,082 | $999 | $1,058 | $531 | $2,549 | $7,198 | $1,318 | $968 | $549 | $2,949 | $1,179 | $1,069 | $1,198 | $772 | $549 | $1,029 | $6,198 | $3,449 | $9,098 | $9,398 | $6,719 | $6,199 | $5,799 | $7,919 | $5,799 | $7,419 | $10,699 | |||||
| Europe - Red Sea | $1,667 | |||||||||||||||||||||||||||||||||||
| Mediterranean | $317 | $428 | $836 | $809 | $767 | $356 | $681 | $676 | $580 | $656 | $716 | $624 | $861 | $931 | $956 | $909 | $890 | $632 | $817 | $707 | $687 | $687 | $767 | $2,099 | $4,999 | $3,099 | $3,999 | $5,499 | $5,799 | $4,800 | $5,899 | |||||
| Trans Atlantic Cruises | $888 | $644 | $9,399 | $1,144 | $864 | $6,098 | $17,144 | |||||||||||||||||||||||||||||
| World Cruises | view sailings | view sailings | $11,427 | view sailings | $19,889 |


