Cruises from Civitavecchia
| Destination | Jun 2026 |
Jul 2026 |
Aug 2026 |
Sep 2026 |
Oct 2026 |
Nov 2026 |
Dec 2026 |
Jan 2027 |
Feb 2027 |
Mar 2027 |
Apr 2027 |
May 2027 |
Jun 2027 |
Jul 2027 |
Aug 2027 |
Sep 2027 |
Oct 2027 |
Nov 2027 |
Dec 2027 |
Jan 2028 |
Feb 2028 |
Mar 2028 |
Apr 2028 |
May 2028 |
Jun 2028 |
Jul 2028 |
Aug 2028 |
Sep 2028 |
Oct 2028 |
Nov 2028 |
Dec 2028 |
Jan 2029 |
Feb 2029 |
Mar 2029 |
Apr 2029 |
May 2029 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Sailings By Month | $448 | $752 | $809 | $641 | $225 | $573 | $326 | $580 | $551 | $671 | $349 | $729 | $921 | $899 | $804 | $780 | $632 | $549 | $707 | $687 | $687 | $767 | $759 | $889 | $981 | $1,139 | $1,205 | $979 | $901 | $423 | $3,399 | $3,499 | $3,899 | |||
| Africa | $2,110 | |||||||||||||||||||||||||||||||||||
| Europe | $5,650 | $987 | $1,257 | $1,019 | $662 | $781 | $326 | $2,799 | $7,398 | $1,314 | $964 | $729 | $3,299 | $899 | $1,119 | $899 | $767 | $549 | $1,029 | $6,198 | $3,549 | $9,098 | $1,300 | $6,719 | $4,700 | $1,629 | $5,055 | $5,415 | $4,700 | $5,799 | ||||||
| Europe - Red Sea | $1,667 | |||||||||||||||||||||||||||||||||||
| Mediterranean | $448 | $752 | $809 | $641 | $225 | $573 | $511 | $580 | $551 | $671 | $349 | $851 | $921 | $946 | $804 | $780 | $632 | $817 | $707 | $687 | $687 | $767 | $759 | $889 | $981 | $1,139 | $1,205 | $979 | $901 | $423 | $3,399 | $3,499 | $3,899 | |||
| Trans Atlantic Cruises | $620 | $637 | $7,680 | $903 | $742 | $6,098 | $5,101 | $1,535 | ||||||||||||||||||||||||||||
| World Cruises | view sailings | $18,668 | $19,889 |


